DD Compatibility Matrix
Visual overview of which ACH transfers count as direct deposits across all tracked banks. Click any cell for details.
Likely WorksMixedLikely FailsNo Data
| Source ↓ / Dest → | Chase | Wells Fargo | Capital One | Citi | U.S. Bank | PNC | SoFi | Chime | TD Bank | Huntington | BMO | Amex | Discover | BofA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase | ||||||||||||||
| Wells Fargo | ||||||||||||||
| Capital One | ||||||||||||||
| Citi | ||||||||||||||
| U.S. Bank | ||||||||||||||
| PNC | ||||||||||||||
| SoFi | ||||||||||||||
| Chime | ||||||||||||||
| TD Bank | ||||||||||||||
| Huntington | ||||||||||||||
| BMO | ||||||||||||||
| Amex | ||||||||||||||
| Discover | ||||||||||||||
| BofA | ||||||||||||||
| Fidelity | ||||||||||||||
| Schwab | ||||||||||||||
| Vanguard | ||||||||||||||
| E*TRADE | ||||||||||||||
| Ally | ||||||||||||||
| Wealthfront | ||||||||||||||
| Betterment | ||||||||||||||
| Robinhood | ||||||||||||||
| Wise | ||||||||||||||
| PayPal | ||||||||||||||
| Venmo | ||||||||||||||
| Zelle | ||||||||||||||
| Cash App | ||||||||||||||
| Coinbase | ||||||||||||||
| Marcus | ||||||||||||||
| HSBC |